Average water usage and cost
We’ve put together the information below to give you an idea of average water bill costs. This is based on the average use of water and wastewater (that’s all the water that goes your drains that we need to take away).
These examples also show costs depending on the number of people living in the home, so it’s easier for you to make comparisons with your own situation. Please remember these are averages so won't always be an exact match.
The figures are based on charges for the year April 2022 to March 2023.
Number of people in property |
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Estimated use per year (cubic metres) | 65 | 100 | 135 | 160 | 180 | 200 |
Estimated use (litres per day) | 178 | 274 | 370 | 438 | 493 | 548 |
Wastewater (cubic metres) | 60.1 | 92.5 | 124.9 | 148.0 | 166.5 | 185.0 |
Water and wastewater | ||||||
Average cost per year* | £366 | £514.20 | £662.40 | £768.30 | £852.90 | £937.70 |
Monthly instalments | £30.50 | £42.90 | £55.20 | £64.10 | £71.10 | £78.20 |
Water only | ||||||
Average cost per year* | £151.30 | £219.80 | £288.30 | £337.30 | £376.40 | £415.60 |
Monthly instalments | £12.70 | £18.40 | £24.10 | £28.20 | £31.40 | £34.70 |
Wastewater only | ||||||
Average cost per year* | £214.70 | £294.40 | £374.10 | £431 | £476.50 | £522.10 |
Monthly instalments | £17.90 | £24.60 | £31.20 | £36 | £39.80 | £43.60 |
Save money by saving water
Sometimes you get a bill that’s higher than you expect, or your bills may be more than you anticipate. If you’ve ruled out a possible leak, then it’s likely that you’re using a lot of water in your home.
You can save money by using less water. Have a look at the picture below to find out how we measure water use and what you can do to use less and reduce your bills.
Please use these figures as a guide only – the amount of water you use will vary depending on your circumstances.